See how learners are doing on the UI automation assignment.
● Live · updates as learners complete checks
For jspm used
Completed all 6 checks
17 h 58 min
time to finish
Walt W.
Completed all 6 checks
22 min
time to finish
Sneha
Completed all 6 checks
20 h 53 min
time to finish
| # | Learner | Progress | Status | Time |
|---|---|---|---|---|
| 1 | Walt W. | 6/6 | Completed | 22 min |
| 2 | For jspm used | 6/6 | Completed | 17 h 58 min |
| 3 | Sneha | 6/6 | Completed | 20 h 53 min |
| 4 | Himani | 6/6 | Completed | 21 h 19 min |
| 5 | Vaibhav P. | 0/6 | In progress | — |
| 6 | Abhijeet | 0/6 | In progress | — |
Names come from each learner’s profile. Ranked by time to finish, then by checks completed (out of 6).